| 2011 2011 2011 2011 2011 | SCROLL DOWN FOR | 2012 |
| Sun, Jan. 2 2pm | Whitcombe House | Milford, MA. |
| Mon, Jan. 3 10:30am | Wingate at Silver Lake | Kingston, MA. |
| Mon, Jan. 3 2pm | Life Care Plymouth | Plymouth, MA. |
| Tue, Jan. 4 10:30am | Woodbrier of Wilmington | Wilmington, MA. |
| Tue, Jan. 4 2pm | Nashoba Park | Ayer, MA. |
| Wed, Jan 5 2pm | Concord Park | Concord, MA.
|
| Wed, Jan. 5 6pm | Sunrise of Burlington | Burlington, MA. |
| Thur, Jan. 6 10:30am | Prescott House | N. Andover, MA. |
| Thur, Jan. 6 2pm | Sutton Hill | N. Andover, MA. |
| Thur, Jan. 6 6pm | Pleasant Valley | Derry, NH. |
| Fri, Jan. 7 2:15pm | Wingate | Lowell, MA. |
| Fri, Jan. 7 7pm | Methuen Village | Methuen, MA. |
| Sun, Jan. 9 10:15am | Overlook | Leeds, MA. |
| Mon, Jan. 10 2pm | Epoch | Weston, MA. |
| Tue, Jan. 11 2:30pm | Country Manor | Newburyport, MA. |
| Wed, Jan 12 2pm | Keystone Center | Leominister, MA. |
| Thur, Jan 13 10:30am | York Senior Center | York, ME. |
| Thur, Jan 13 2pm | Partridge House | Hampton, NH. |
| Fri, Jan. 14 10:30am | Greystone Farms | Salem, NH. |
| Fri, Jan. 14 1:30pm | Salem Haven | Salem, NH. |
| Tue, Jan. 25 2pm | Oceanside | Hampton, NH. |
| Thur, Jan. 27 2pm | Putnam Farms | Danvers, MA. |
| Fri, Jan. 28 1:45pm | Gorham House | Gorham, ME. |
| Fri, Jan. 28 4pm | Inn at Atlantic Heights | Saco, ME. |
| Sun, Jan. 30 2pm | Brightview at Concord River Assisted Living | Billerica, MA.
|
| Mon, Jan. 31 10:30am | Fallbrook Woods | Portland, ME. |
| Mon, Jan. 31 2pm | Atria Penny Lane | Kennebunk, ME. |
| Tues, Feb. 1 3:30pm | Boylston Place | Chestnut Hill, MA. |
| Thur, Feb. 3 1pm | Orchard Hill Sudbury | Sudbury, MA. |
| Thur, Feb. 3 2:45pm | Sunrise Wayland | Wayland, MA. |
| Fri, Feb. 4 2pm | Seacoast Care | Gloucester, MA. |
| Fri, Feb. 4 5pm | Ledgewood | Beverly, MA. |
| Mon, Feb. 7 10:30am | The Cedars | Portland, ME. |
| Mon, Feb. 7 2pm | Woods at Canco | Portland, ME. |
| Mon, Feb. 7 3:30pm | Kennebunk Nursing | Kennebunk, ME. |
| Tue, Feb. 8 10:30am | Colonial Poplin | Fremont, NH. |
| Tue, Feb. 8 3:30pm | Webster at Rye | Rye, NH. |
| Wed, Feb. 9 2pm | Life Care Stoneham | Stoneham, MA.
|
| Wed, Feb. 9 4pm | Norumbega Point | Weston, MA. |
| Thur, Feb. 10 10am | Golden Living | Plymouth, MA. |
| Thur, Feb. 10 2pm | Stafford Hill | Plymouth, MA. |
| Fri, Feb. 11 10:30am | Raduis Plymouth | Plymouth, MA. |
| Fri, Feb. 11 2pm | LC Plymouth | Plymouth, MA. |
| Sat, Feb. 12 2pm | Longwood | Reading, MA. |
| Sun, Feb. 13 2pm | Huntington Commons | Kennebunk, ME. |
| Mon. Feb. 14 10:30am | Prescott House | N. Andover, MA. |
| Mon, Feb. 14 2pm | Sutton Hill | N. Andover, MA. |
| Mon, Feb. 14 6pm | Sunrise of Burlington | Burlington, MA. |
| Tue, Feb. 15 2pm | Sunrise Peabody | Peabody, MA. |
| Wed, Feb. 16 10:30am | Amesbury Village | Amesbury, MA. |
| Wed, Feb. 16 2pm | Abbot House | Lynn, MA. |
| Thur, Feb. 17 1:30pm | Riverwoods | Exeter, NH. |
| Fri, Feb. 18 2pm | Blaire House Worcester | Worcester, MA. |
| Fri, Feb. 18 3pm | Blaire House Tewksbury | Tewksbury, MA. |
| Sat, Feb. 19 2pm | Rockridge | Northampton, MA. |
| Sat, Feb. 19 7pm | Willows | Worcester, MA. |
| Mon, Feb. 21 10:30am | Sunbridge Milford | Milford, MA. |
| Mon, Feb. 21 2pm | West Side House | Worcester, MA. |
| Tue, Feb. 22 2pm | Seventy Five State | Portland, ME. |
| Wed, Feb. 23 10:30am | Herrick House | Beverly, MA. |
| Wed, Feb. 23 2:15pm | Nevins | Methuen, MA. |
| Thur, Feb. 24 3:30pm | Langdon Place | Dover, NH. |
| Fri, Feb. 25 10:30am | River Ridge | Kennebunk, ME.
|
| Fri, Feb. 25 2pm | Elizabeth Calsey House | Amesbury, MA.
|
| Sun, Feb. 27 2pm | Woodbridge | Peabody, MA. |
| Mon, Feb. 28 2pm | Port Health Care | Newburyport, MA. |
| Tue, March 1 2pm | Nashoba Park | Ayer, MA. |
| Wed, March 2 2pm | Windsor Place | Wilmington, MA. |
| Thur, March 3 2:15pm | Devereaux House | Marblehead, MA. |
| Fri, March 4 10:30am | Ward Health Care | Windham, NH. |
| Fri, March 4 1:30pm | Pleasant Valley | Derry, NH. |
| Mon, March 7 10:30am | Wingate West Springfield | West Springfield, MA. |
| Mon, March 7 2pm | Lathrop Home | Northampton, MA. |
| Tue, March 8 2:30pm | Watchusett Manor | Gardner, MA. |
| Tue, March 8 6pm | Broadview | Winchendon, MA. |
| Wed, March 9 3:30pm | Buckley Health | Greenfield, MA. |
| Thur, March 10 2pm | Academy Manor | Andover, MA.
|
| Fri, March 11 1:30pm | Reading Woman's Club | Reading, MA. |
| Fri, March 11 3:30pm | Landmark at Oceanview | Beverly, MA. |
| Sat, March 12 1pm | The Gardens at Newbury Court | Concord, MA. |
| Mon, March 14 10am | Life Care Plymouth | Plymouth, MA. |
| Mon, March. 14 2pm | Plymouth Crossings | Plymouth, MA. |
| Tue, March 15 10am | Oceanside | Hampton, NH. |
| Tue, March 15 2:30pm | Country Manor | Newburyport, MA. |
| Wed, March 16 10:30am | York Senior Center | York, ME. |
| Wed, March 16 2pm | Whitcombe House | Milford, MA. |
| Thur, March 17 10:30pm | Sunbridge | Hadley, MA. |
| Thur, March 17 2pm | Calvin Coolidge | Northampton, MA. |
| Thur, March 17 6:30pm | Arbors | Amherst, MA. |
| Fri, March 18 10:15am | Overlook | Leeds, MA. |
| Fri, March 18 2pm | Keystone Center | Leominister, MA. |
| Mon, March 21 2pm | Whitney Place | Natick, MA. |
| Tue, March 22 2pm | Monarch Center | Saco, ME. |
| Wed, March 23 2pm | Inn at Spruce Wood | Durham, NH. |
| Thur, March 24 2pm | Putnam Farms | Danvers, MA. |
| Fri, March 25 4pm | Carlyle Place | Bedford, NH. |
| Sat, March 26 4:00pm | Kittery Estates | Kittery, ME. |
| Sun, March 27 2pm | Brightview at Concord River Assisted Living | Billerica, MA.
|
| Mon, March 28 2pm | Atria Penny Lane | Kennebunk, ME. |
| Tue, March 29 10:30am | Traditions of Wayland | Wayland, MA. |
| Tue, March 29 2pm | Woodbrier of Wilmington | Wilmington, MA. |
| Thur, March 31 10:30am | Prescott House | N. Andover, MA. |
| Thur, March 31 2pm | Sutton Hill | N. Andover, MA. |
| Thur, March 31 3:30pm | Atria Marlin Place | Andover, MA. |
| Fri, April 1 2pm | Seacoast Care | Gloucester, MA. |
| Mon, Apr. 4 1:30pm | Lakeview House | Haverhill, MA. |
| Tue, Apr. 5 2pm | Blaire House Worcester | Worcester, MA. |
| Tue, April 5 2pm | West Side House | Worcester, MA. |
| Wed, Apr. 6 10:30am | Amesbury Village | Amesbury, MA. |
| Wed, April 6 2:15pm | Salem Haven | Salem, NH. |
| Wed, April 6 3:30pm | Greystone Village | Salem, NH. |
| Thur, April 7 1pm | Orchard Hill Sudbury | Sudbury, MA. |
| Thur, April 7 2:30pm | Sunrise Wayland | Wayland, MA. |
| Thur, April 7 4pm | Norumbega Point | Weston, MA. |
| Fri, April 8 10:30am | Radius Plymouth | Plymouth, MA. |
| Fri, April 8 2pm | Emeritus | Plymouth, MA. |
| Fri. April 8 3:30pm | Wingate at Silver Lake | Kingston, MA. |
| Sat, April 9 10:30am | Inn at Atlantic Heights | Saco, ME. |
| Sat, April 9 2pm | Sunrise of Burlington | Burlington, MA. |
| Sun, April 10 2pm | Bradford Commons | Kennebunk, ME. |
| Mon, April 11 10:30am | Fallbrook Woods | Portland, ME. |
| Mon, April 11 2pm | Riverside Rest | Dover, NH. |
| Tue, April 12 10am | Suncook Seniors | Allenstown, NH. |
| Tue, April 12 2pm | Wheelock Terrace | Hanover, NH. |
| Tue, April 12 4pm | Woodstock Terrace | Woodstock, VT. |
| Thur, April 14 2pm | Kirkwood Home | Wakefield, MA. |
| Fri, April 15 10:30am | River Ridge | Kennebunk, ME.. |
| Fri, April 15 2pm | Sunrise Peabody | Peabody, MA. |
| Mon. April 18 10:30am | Prescott House | N. Andover, MA. |
| Mon, April 18 2pm | Life Care Stoneham | Stoneham, MA.
|
| Tue, April 19 2pm | Elizabeth Calsey House | Amesbury, MA.
|
| Wed, April 20 2:15pm | Nevins | Methuen, MA. |
| Thur, April 21 2:30pm | Riverwoods | Exeter, NH. |
| Fri, April 22 10am | Gorham House | Gorham, ME. |
| Fri. April 22 2pm | Kennebunk Nursing | Kennebunk, ME. |
| Mon, April 25 2pm | Pilgrim Rehab | Peabody, MA. |
| Tue, April 26 2:30pm | Rosewood Peabody | Peabody, MA. |
| Wed, April 27 2pm | Port Health Care | Newburyport, MA. |
| Thur, April 28 2pm | Life Care of Nashoba Valley | Littleton, MA. |
| Fri, April 29 10:30am | Sunbridge Milford | Milford, MA. |
| Fri, April 29 3pm | Blaire House | Tewksbury, MA. |
| Fri, April 29 7pm | Methuen Village | Methuen, MA. |
| Sun, May 1 2pm | Woodbridge | Peabody, MA. |
| Tue, May 3 10:30am | Sunrise of Wayland | Wayland, MA. |
| Tue, May 3 2pm | Nashoba Park | Ayer, MA. |
| Wed, May 4 2:00pm | Wingate | Andover, MA. |
| Thur, May 5 2pm | Abbot House | Lynn, MA. |
| Fri, May 6 10:30am | Herrick House | Beverly, MA. |
| Fri, May 6 2pm | Seacoast Care | Gloucester, MA. |
| Sat, May 7 10:30am | Woods at Canco | Portland, ME. |
| Sat, May 7 2pm | Webster at Rye | Rye, NH. |
| Sun, May 8 2:30pm | Country Manor | Newburyport, MA. |
| Mon, May 9 10:30am | Woodbrier of Wilmington | Wilmington, MA. |
| Mon, May 9 2pm | Inn at Spruce Wood | Durham, NH. |
| Tue, May 10 10:30am | Salem Haven | Salem, NH. |
| Tue, May 10 2:00pm | Waltham South Side Seniors | Waltham, MA. |
| Tues, May 10 3:30pm | Boylston Place | Chestnut Hill, MA. |
| Wed, May 11 10:30am | Blaire House Tewksbury Adult Day | Tewksbury, MA. |
| Wed, May 11 2:00pm | Center for Extended Care | Amherst, MA. |
| Thur, May 12 10:30am | Prescott House | N. Andover, MA. |
| Thur, May 12 2pm | Sutton Hill | N. Andover, MA. |
| Thur, May 12 6pm | Pleasant Valley | Derry, NH. |
| Fri, May 13 10:30pm | Sunbridge | Hadley, MA. |
| Fri, May 13 2pm | Lathrop Home | Northampton, MA. |
| Sun, May 15 10:15am | Overlook | Leeds, MA. |
| Sun, May 15 2pm | Lathrop Home | Easthampton, MA. |
| Mon, May 16 2pm | Oceanside | Hampton, NH. |
| Wed, May 18 10:30am | Whitcombe House | Milford, MA. |
| Wed, May 18 2pm | Whitcombe House | Milford, MA. |
| Thur, May 19 1:30pm | Riverwoods | Exeter, NH. |
| Fri, May 20 2pm | Plymouth Crossings | Plymouth, MA. |
| Mon, May 23 10am | Forge Hill | Franklin, MA. |
| Mon, May 23 2:00pm | Life Care Plymouth | Plymouth, MA. |
| Tue, May 24 2:15pm | Devereaux House | Marblehead, MA. |
| Wed, May 25 2pm | Concord Park | Concord, MA.
|
| Thur, May 26 3pm | Keystone Center | Leominister, MA. |
| Thur, May 26 6pm | Broadview Manor | Winchendon, MA. |
| Thur, May 26 6:30pm | Broadview | Winchendon, MA. |
| Fri, May 27 2pm | West Side House | Worcester, MA. |
| Sun, May 29 2pm | Brightview at Concord River Assisted Living | Billerica, MA.
|
| Mon, May 30 12pm | Atria Penny Lane | Kennebunk, ME. |
| Mon, May 30 2pm | Kittery Estates | Kittery, ME. |
| Tue, May 31 2pm | Ward Health Care | Windham, NH. |
| Tue, May 31 6pm | Traditions of Wayland | Wayland, MA. |
| Wed, June 1 2:15pm | Wingate | Lowell, MA. |
| Thur, June 2 2pm | Wardell | Saco, ME. |
| Fri, June 3 10:30apm | Life Care Wilbraham | Wilbraham, MA. |
| Fri, June 3 3:30pm | Buckley Health | Greenfield, MA. |
| Mon. June 6 2pm | Putnam Farms | Danvers, MA. |
| Tue, June 7 2pm | Woodbridge | Peabody, MA. |
| Wed, June 8 10:30am | Foxden | Sandown, NH. |
| Wed, June 8 2pm | Harris Hill | Concord, NH. |
| Thur, June 9 10:30am | Amesbury Village | Amesbury, MA. |
| Thur, June 9 2pm | Life Care Stoneham | Stoneham, MA.
|
| Fri, June 10 10:30am | Colonial Heights | Lawrence, MA. |
| Fri, June 10 2pm | Sunrise of Burlington | Burlington, MA. |
| Sat, June 11 2pm | Rosewood Peabody | Peabody, MA. |
| Mon, June 13 2pm | Blaire House Worcester | Worcester, MA. |
| Tue, June 14 2pm | Sunbridge | N. Reading, MA. |
| Wed, June 15 2pm | Sunrise Peabody | Peabody, MA. |
| Wed, June 15 4pm | Norumbega Point | Weston, MA. |
| Thur, June 16 1pm | Orchard Hill Sudbury | Sudbury, MA. |
| Thur, June 16 2:45pm | Sunrise Wayland | Wayland, MA. |
| Thur, June 16 6pm | Traditions of Wayland | Wayland, MA. |
| Fri, June 17 1:30pm | Lakeview House | Haverhill, MA. |
| Fri, June 17 3:30pm | Zelma Lacey House | Charleston, MA. |
| Sat, June 18 12pm | Nevins | Methuen, MA. |
| Mon, June 20 2pm | Riverside Rest | Dover, NH. |
| Tue. June 21 2pm | Wingate at Silver Lake | Kingston, MA. |
| Tue, June 21 6:30pm | Radius Plymouth | Plymouth, MA. |
| Wed, June 22 1:45pm | Gorham House | Gorham, ME. |
| Wed, June 22 4pm | Inn at Atlantic Heights | Saco, ME. |
| Thur, June 23 10:30am | Prescott House | N. Andover, MA. |
| Thur, June 23 2pm | Sutton Hill | N. Andover, MA. |
| Fri, June 24 10:30am | Mark Wentworth Home | Portsmouth, NH.
|
| Fri, June 24 2pm | Elizabeth Calsey House | Amesbury, MA.
|
| Mon, June 27 10:30am | Rivercrest Newbury Court | Concord, MA. |
| Mon, June 27 2pm | Wingate at Sudbury | Sudbury, MA. |
| Mon, June 27 3:30pm | The Gardens Newbury Court | Concord, MA. |
| Tue, June 28 10:30am | Sunbridge Milford | Milford, MA. |
| Tue, June 28 2:00pm | Wingate | Andover, MA. |
| Wed, June 29 2pm | D'Youville | Lowell, MA. |
| Wed, June 29 6:30pm | Blaire Tewksbury | Tewksbury, MA. |
| Thur, June 30 2pm | Life Care of Nashoba Valley | Littleton, MA. |
| Fri, July 1 10:30am | Greystone Farms | Salem, NH. |
| Fri, July 1 1:30pm | Salem Haven | Salem, NH. |
| Tue, July 5 10:30am | Herrick House | Beverly, MA. |
| Tue, July 5 2pm | Nashoba Park | Ayer, MA. |
| Wed, July 6 10am | Oceanside | Hampton, NH. |
| Wed, July 6 2pm | Woodbrier of Wilmington | Wilmington, MA. |
| Thur, July 7 2pm | Abbot House | Lynn, MA. |
| Fri, July 8 2pm | West Side House | Worcester, MA. |
| Mon, July 11 10am | Life Care Plymouth | Plymouth, MA. |
| Mon, July 11 2:30pm | Island Terrace | Lakeville, MA. |
| Tue, July 12 2pm | Wheelock Terrace | Hanover, NH. |
| Tue, July 12 4pm | Woodstock Terrace | Woodstock, VT. |
| Wed, July 13 10:30am | River Ridge | Kennebunk, ME. |
| Thur, July 14 12pm | Whitney Place | Natick, MA. |
| Thur, July 14 2pm | Port Health Care | Newburyport, MA. |
| Fri, July 15 10:15am | Overlook | Leeds, MA. |
| Fri, July 15 2pm | Keystone Center | Leominister, MA. |
| Tues, July 19 3:30pm | Boylston Place | Chestnut Hill, MA. |
| Wed, July 20 6pm | Pleasant Valley | Derry, NH. |
| Thur, July 21 10:30am | Prescott House | N. Andover, MA. |
| Thur, July 21 2:30pm | Riverwoods | Exeter, NH. |
| Fri, July 22 2pm | Seacoast Care | Gloucester, MA. |
| Mon, July 25 10:30am | Rivercrest Newbury Court | Concord, MA. |
| Mon, July 25 2pm | Waltham Crossings | Waltham, MA. |
| Mon, July 25 3:30pm | The Gardens Newbury Court | Concord, MA. |
| Tue, July 26 2pm | Inn at Spruce Wood | Durham, NH. |
| Wed, July 27 10am | Forge Hill | Franklin, MA. |
| Wed, July 27 2pm | Whitcombe House | Milford, MA. |
| Thur, July 28 12pm | Whitney Place | Natick, MA. |
| Thur, July 28 2pm | Putnam Farms | Danvers, MA. |
| Fri, July 29 2:30pm | Crestwood | Milford, NH. |
| Mon, Aug 1 10:30am | Ward Health Care | Windham, NH. |
| Mon, Aug. 1 2pm | Blaire House Worcester | Worcester, MA. |
| Tue, Aug. 2 2pm | Riverside Rest | Dover, NH. |
| Wed, Aug. 3 2pm | Granite Ledges | Concord, NH. |
| Thur, Aug. 4 2pm | Sutton Hill | N. Andover, MA. |
| Fri, Aug. 5 10:30am | Colonial Poplin | Freemont, NH. |
| Fri, Aug. 5 3pm | Blaire House | Tewksbury, MA. |
| Sun, Aug. 7 2pm | Seacoast Care | Gloucester, MA. |
| Mon, Aug. 8 10am | Golden Living Plymouth | Plymouth, MA. |
| Mon, Aug. 8 2pm | Plymouth Crossings | Plymouth, MA. |
| Tue, Aug. 9 11am | Satchem Skilled Nursing | East Bridgewater, MA. |
| Tue, Aug. 9 12pm | Whitney Place | Natick, MA. |
| Tue, Aug. 9 2pm | Whitney Place | Natick, MA. |
| Wed, Aug. 10 2pm | Brightview at Concord River Assisted Living | Billerica, MA.
|
| Wed, Aug. 10 6pm | Sunrise of Burlington | Burlington, MA. |
| Thur, Aug. 11 10:15am | Nashua Crossings | Nashua, NH. |
| Thur, Aug. 11 2pm | Woodbridge | Peabody, MA. |
| Thur, Aug. 11 5pm | Den Mar | Rockport, MA. |
| Fri, Aug. 12 2pm | Life Care Stoneham | Stoneham, MA.
|
| Fri, Aug. 12 3:30pm | Windsor Place | Wilmington, MA. |
| Mon, Aug. 15 10:30pm | Sunbridge | Hadley, MA. |
| Mon, Aug. 15 2pm | Wingate Springfield | Springfield, MA. |
| Mon. Aug 15 6:45pm | Buckley Health | Greenfield, MA. |
| Tue, Aug. 16 2:15pm | Devereaux House | Marblehead, MA. |
| Wed, Aug. 17 10:30am | Amesbury Village | Amesbury, MA. |
| Wed, Aug 17 2pm | Elizabeth Calsey House | Amesbury, MA.
|
| Thur, Aug. 18 1pm | Orchard Hill Sudbury | Sudbury, MA. |
| Thur, Aug. 18 2:30pm | Sunrise Wayland | Wayland, MA. |
| Thur, Aug. 18 4pm | Norumbega Point | Weston, MA. |
| Fri, Aug. 19 3:30pm | Webster at Rye | Rye, NH. |
| Fri, Aug. 19 7pm | Methuen Village | Methuen, MA. |
| Sat, Aug. 20 3:00pm | Riverwoods The Woods | Exeter, NH. |
| Sun, Aug. 21 3pm | Huntington Commons | Kennebunk, ME. |
| Sun, Aug. 21 4:15pm | Bradford Commons | Kennebunk, ME. |
| Mon, Aug. 22 10am | Guardian | Brockton, MA. |
| Mon, Aug. 22 2pm | Atria Marlin Place | Andover, MA. |
| Tue, Aug. 23 2pm | Leonard Florence | Chelsea, MA. |
| Wed, Aug. 24 2:30pm | Sentry Hill | York, ME. |
| Wed, Aug. 24 4pm | Inn at Atlantic Heights | Saco, ME. |
| Thur, Aug. 25 10:30am | Prescott House | N. Andover, MA. |
| Thur, Aug. 25 2:30pm | Country Manor | Newburyport, MA. |
| Fri, Aug. 26 7pm | Overlook | Charlton, MA. |
| Fri, Aug. 27 11:30am | Lakeview House | Haverhill, MA. |
| Mon, Aug. 29 2pm | Landmark | W. Springfield, MA. |
| Tue, Aug. 30 2:30pm | Rosewood Peabody | Peabody, MA. |
| Wed, Aug. 31 10:30am | Sunbridge Milford | Milford, MA. |
| Wed, Aug. 31 2pm | West Side House | Worcester, MA. |
| Wed, Aug. 31 6pm | Traditions of Wayland | Wayland, MA. |
| Thur, Sept. 1 2pm | D'Youville | Lowell, MA. |
| Fri, Sept. 2 10:30am | Life Care Nashoba | Littleton, MA. |
| Fri, Sept. 2 2:00pm | Center for Extended Care | Amherst, MA. |
| Sat, Sept. 3 2:15pm | Farren Center | Turners Falls, MA. |
| Sun, Sept. 4 2pm | Valley Terrace | Woodstock, VT. |
| Mon, Sept. 5 10am | Life Care Plymouth | Plymouth, MA. |
| Mon, Sept. 5 2pm | Plymouth Crossings | Plymouth, MA. |
| Tue, Sept. 6 10:30am | Woodbrier of Wilmington | Wilmington, MA. |
| Tue, Sept. 6 2pm | Nashoba Park | Ayer, MA. |
| Tue, Sept. 6 6pm | The Willows | Worcester, MA. |
| Wed, Sept. 7 2:00pm | Wingate | Andover, MA. |
| Thur, Sept. 8 10:30am | Prescott House | N. Andover, MA. |
| Thur, Sept. 8 12pm | Langdon Place | Dover, NH. |
| Thur, Sept. 8 2pm | Sutton Hill | N. Andover, MA. |
| Fri, Sept. 9 2pm | Seacoast Care | Gloucester, MA. |
| Mon, Sept. 12 10am | Epoch Weston | Weston, MA. |
| Mon, Sept. 12 2pm | Concord Park | Concord, MA. |
| Tues, Sept. 13 1:30pm | Epoch Norton | Norton, MA. |
| Tues, Sept. 13 3:30pm | Boylston Place | Chestnut Hill, MA. |
| Wed, Sept. 14 10:30am | Herrick House | Beverly, MA. |
| Wed, Sept. 14 2:30pm | Abbot House | Lynn, MA. |
| Thur, Sept. 15 10am | Courville | Manchester, NH. |
| Thur, Sept. 15 1:30pm | Pleasant Valley | Derry, NH. |
| Thur, Sept. 15 3:30pm | Inn at Spruce Wood | Durham, NH. |
| Fri, Sept. 16 10:30am | River Ridge | Kennebunk, ME.. |
| Fri, Sept. 16 2pm | Gorham House | Gorham, ME. |
| Sat, Sept. 17 11:30am | Salem Haven | Salem, NH. |
| Tue, Sept. 20 2pm | Oceanside | Hampton, NH. |
| Tue, Sept. 20 3:30pm | Riverwoods | Exeter, NH. |
| Wed, Sept. 21 10:15am | Overlook | Leeds, MA. |
| Wed, Sept. 21 2pm | Keystone Center | Leominister, MA. |
| Thur, Sept. 22 10:15am | Nashua Crossings | Nashua, NH. |
| Thur, Sept. 22 2pm | Putnam Farms | Danvers, MA. |
| Fri, Sept. 23 10:30am | Blaire House Tewksbury Adult Day | Tewksbury, MA. |
| Fri, Sept. 23 2pm | Kirkwood Home | Wakefield, MA. |
| Sat, Sept. 24 10am | Farren | Turner's Falls, MA. |
| Sat, Sept. 24 2:30pm | Watchusett Manor | Gardner, MA. |
| Tue, Sept. 27 2:30pm | Riverwoods | Exeter, NH. |
| Wed, Sept. 28 10am | Coleman House | Northborough, MA. |
| Wed, Sept. 28 2pm | Whitcombe House | Milford, MA. |
| Thur, Sept. 29 10:30am | Essex Park | Beverly, MA. |
| Thur, Sept. 29 2:30pm | Atria Merrimack Place | Newburyport, MA. |
| Fri, Sept. 30 2pm | Atria Maplewood | Malden, MA. |
| Tue, Oct. 4 2pm | Meadowview | N. Reading, MA. |
| Wed, Oct. 5 10:30am | Sunbridge Milford | Milford, MA. |
| Wed, Oct. 5 2pm | Forge Hill | Franklin, MA. |
| Thur, Oct. 6 10:30am | Mark Wentworth Home | Portsmouth, NH.
|
| Thur, Oct. 6 2:30pm | Academy | Andover, MA. |
| Fri, Oct. 7 1:30pm | Lakeview House | Haverhill, MA. |
| Tue, Oct. 10 2pm | Epoch | Norton, MA.
|
| Tue, Oct. 11 2pm | Life Care Stoneham | Stoneham, MA.
|
| Wed, Oct. 12 2:30pm | Country Manor | Newburyport, MA. |
| Wed, Oct. 12 6pm | Sunrise of Burlington | Burlington, MA. |
| Thur, Oct. 13 1pm | Orchard Hill Sudbury | Sudbury, MA. |
| Thur, Oct. 13 2:30pm | Sunrise Wayland | Wayland, MA. |
| Thur, Oct. 13 4pm | Norumbega Point | Weston, MA. |
| Fri, Oct. 14 10am | Blaire House Worcester | Worcester, MA. |
| Fri, Oct. 14 3:30pm | Buckley Health | Greenfield, MA. |
| Sat, Oct. 15 2:30pm | Kimball Farms | Lenox, MA. |
| Sat, Oct. 17 2:00pm | Atrium Veronica Drive | Danvers, MA. |
| Tue, Oct. 18 2pm | Wheelock Terrace | Hanover, NH. |
| Tue, Oct. 18 4pm | Woodstock Terrace | Woodstock, VT. |
| Wed, Oct. 19 2pm | Port Health Care | Newburyport, MA. |
| Thur, Oct. 20 10:30am | River Ridge | Kennebunk, ME. |
| Thur, Oct. 20 1:30pm | Riverwoods | Exeter, NH. |
| Fri, Oct. 21 10:30am | Amesbury Village | Amesbury, MA. |
| Fri, Oct. 21 3pm | Blaire House | Tewksbury, MA. |
| Sat, Oct. 22 3pm | Den Mar | Rockport, MA. |
| Mon, Oct. 24 10:30am | Rivercrest Newbury Court | Concord, MA. |
| Mon, Oct. 24 3:30pm | The Gardens Newbury Court | Concord, MA. |
| Tue, Oct. 25 10:30am | Traditions of Wayland | Wayland, MA. |
| Tue, Oct. 25 2pm | West Side House | Worcester, MA. |
| Wed, Oct. 26 10am | Waltham Crossings | Waltham, MA. |
| Wed, Oct. 26 2pm | Elizabeth Calsey House | Amesbury, MA.
|
| Thur, Oct. 27 10:15am | Nashua Crossings | Nashua, NH. |
| Thur, Oct. 27 2:15pm | Devereaux House | Marblehead, MA. |
| Fri, Oct. 28 2pm | Seacoast Care | Gloucester, MA. |
| Mon, Oct. 31 10:30am | Prescott House | N. Andover, MA. |
| Mon, Oct. 31 2pm | Sutton Hill | N. Andover, MA. |
| Tue, Nov. 1 10:30am | Herrick House | Beverly, MA. |
| Tue, Nov. 1 2pm | Life Care Plymouth | Plymouth, MA. |
| Tue, Nov. 1 6:30pm | Radius Plymouth | Plymouth, MA. |
| Wed, Nov.2 2:15pm | Salem Haven | Salem, NH. |
| Wed, Nov. 2 3:30pm | Greystone Farms | Salem, NH. |
| Thurs, Nov. 3 10:15am | Nashua Crossings | Nashua, NH. |
| Thurs, Nov. 3 2:30pm | Abbot House | Lynn, MA. |
| Fri, Nov. 4 2pm | Plymouth Crossings | Plymouth, MA. |
| Mon, Nov. 7 2pm | Riverside Rest | Dover, NH. |
| Tue, Nov. 8 2pm | Port Health Care | Newburyport, MA. |
| Wed, Nov. 9 2:30pm | Langdon Place | Exeter, NH. |
| Thur, Nov. 10 10:30am | Ward Health Care | Windham, NH. |
| Thur, Nov. 10 2pm | Life Care of Nashoba Valley | Littleton, MA. |
| Fri, Nov. 11 10am | Atrium Veronica Drive | Danvers, MA. |
| Fri, Nov. 11 3:30pm | Webster at Rye | Rye, NH. |
| Fri, Nov. 11 7pm | Methuen Village | Methuen, MA. |
| Sun, Nov. 13 10:30am | Woods at Canco | Portland, ME. |
| Sun, Nov. 13 2pm | Inn at Atlantic Heights | Saco, ME. |
| Mon, Nov. 14 10:15am | Overlook | Leeds, MA. |
| Mon, Nov. 14 2pm | Lathrop Home | Northampton, MA. |
| Tues, Nov. 15 3:30pm | Boylston Place | Chestnut Hill, MA. |
| Tues, Nov. 15 6pm | Epoch | Norton, MA. |
| Wed, Nov. 16 3:00pm | Langdon Place | Dover, NH. |
| Thur, Nov. 17 10am | Oceanside | Hampton, NH. |
| Thur, Nov. 17 2:30pm | Riverwoods | Exeter, NH. |
| Fri, Nov. 18 10am | Gorham House | Gorham, ME. |
| Fri, Nov. 18 2pm | Bailis Home | Boston, MA. |
| Sat, Nov. 19 2pm | Kittery Estates | Kittery, ME. |
| Sun, Nov. 20 2pm | Whitcombe House | Milford, MA. |
| Mon, Nov. 21 10:30pm | Sunbridge | Hadley, MA. |
